Each model of Sealevel I/O device has been tested to determine the minimum response time from a high level software point of view. The following SeaMAX functions were exectued and timed using a high-precision software timer using Visual C# .NET.
- Note
- The system configuration used for testing is as follows:
- System Hardware : Intel Core i5 3.0 GHz w/ 4.0 GB RAM
- Operating System : Windows 7 Professional
- Testbed Software : SeaMAX Benchmark .NET, SeaMAX Version 3.4.0.1
- Test Hardware : All Sealevel I/O modules tested with factory default conditions
-
The timings presented below are from a modbus viewpoint only. Switching times for hardware components may vary. See your product's hardware manual for more information.
SeaI/O Modules
|
SM_ReadDigitalInputs() - Single Input | 23.04 ms |
SM_ReadDigitalInputs() - 16 Inputs | 24.10 ms |
SM_ReadDigitalOutputs() - Single Output | 23.04 ms |
SM_ReadDigitalOutputs() - 16 Outputs | 24.09 ms |
SM_WriteDigitalOutputs() - Single Output | 20.99 ms |
SM_WriteDigitalOutputs() - 16 Outputs | 24.17 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 23.04 ms |
SM_ReadDigitalInputs() - 16 Inputs | 24.11 ms |
SM_ReadDigitalOutputs() - Single Output | 23.03 ms |
SM_ReadDigitalOutputs() - 8 Outputs | 23.03 ms |
SM_WriteDigitalOutputs() - Single Output | 20.98 ms |
SM_WriteDigitalOutputs() - 8 Outputs | 23.13 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 23.04 ms |
SM_ReadDigitalInputs() - 32 Inputs | 24.10 ms |
|
|
SM_ReadDigitalOutputs() - Single Output | 23.05 ms |
SM_ReadDigitalOutputs() - 32 Outputs | 26.22 ms |
SM_WriteDigitalOutputs() - Single Output | 20.99 ms |
SM_WriteDigitalOutputs() - 32 Outputs | 26.36 ms |
|
|
SM_ReadDigitalOutputs() - Single Output | 23.04 ms |
SM_ReadDigitalOutputs() - 16 Outputs | 24.09 ms |
SM_WriteDigitalOutputs() - Single Output | 20.99 ms |
SM_WriteDigitalOutputs() - 16 Outputs | 24.18 ms |
|
|
SM_GetPIODirection() | 28.34 ms |
SM_SetPIODirection() | 34.25 ms |
SM_GetPIOPresets() | 41.05 ms |
SM_SetPIOPresets() | 41.05 ms |
SM_ReadPIO() | 32.61 ms |
SM_WritePIO() | 37.94 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 23.04 ms |
SM_ReadDigitalInputs() - 8 Inputs | 23.03 ms |
SM_ReadDigitalOutputs() - Single Output | 23.03 ms |
SM_ReadDigitalOutputs() - 8 Outputs | 23.02 ms |
SM_WriteDigitalOutputs() - Single Output | 20.96 ms |
SM_WriteDigitalOutputs() - 8 Outputs | 23.13 ms |
SM_ReadAnalogInputs() - Single Analog Input | 24.16 ms |
SM_ReadAnalogInputs() - 16 Analog Inputs | 56.46 ms |
SM_WriteAnalogOutputs() - Single Analog Output | 20.96 ms |
SM_WriteAnalogOutputs() - 2 Analog Outputs | 26.27 ms |
SM_GetADDAConfig() | 21.99 ms |
SM_SetADDAConfig() | 36.17 ms |
SM_GetADDAExtendedConfig() | 220.50 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 23.02 ms |
SM_ReadDigitalInputs() - 8 Inputs | 23.02 ms |
SM_ReadDigitalOutputs() - Single Output | 23.03 ms |
SM_ReadDigitalOutputs() - 8 Outputs | 23.02 ms |
SM_WriteDigitalOutputs() - Single Output | 20.96 ms |
SM_WriteDigitalOutputs() - 8 Outputs | 23.13 ms |
|
|
SM_ReadDigitalInputs() - 8 Inputs | 20.6 ms |
SM_WriteDigitalOutputs() - 8 Outputs | 27.1 ms |
|
|
SM_WriteDigitalOutputs() - 8 Outputs | 23.5 ms |
|
|
SM_ReadDigitalInputs() - 8 Inputs | 35.5 ms |
SM_WriteDigitalOutputs() - 8 Outputs | 38.4 ms |
SM_ReadAnalogInputs() - 8 Analog Inputs | 118.1 ms |
|
- Note
- The function timing data listed above represent S-series (232) SeaI/O modules, operating at 9600 bps with no parity.
SeaDAC Modules
|
SM_ReadDigitalInputs() - Single Input | 31.88 ms |
SM_ReadDigitalInputs() - 16 Inputs | 31.95 ms |
SM_ReadDigitalOutputs() - Single Output | 31.98 ms |
SM_ReadDigitalOutputs() - 16 Outputs | 31.99 ms |
SM_WriteDigitalOutputs() - Single Output | 31.98 ms |
SM_WriteDigitalOutputs() - 16 Outputs | 31.99 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 31.88 ms |
SM_ReadDigitalInputs() - 16 Inputs | 31.95 ms |
SM_ReadDigitalOutputs() - Single Output | 31.94 ms |
SM_ReadDigitalOutputs() - 8 Outputs | 31.94 ms |
SM_WriteDigitalOutputs() - Single Output | 31.92 ms |
SM_WriteDigitalOutputs() - 8 Outputs | 31.92 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 31.90 ms |
SM_ReadDigitalInputs() - 32 Inputs | 31.96 ms |
|
|
SM_ReadDigitalOutputs() - Single Output | 31.89 ms |
SM_ReadDigitalOutputs() - 32 Outputs | 31.94 ms |
SM_WriteDigitalOutputs() - Single Output | 31.95 ms |
SM_WriteDigitalOutputs() - 32 Outputs | 32.08 ms |
|
|
SM_ReadDigitalOutputs() - Single Output | 31.88 ms |
SM_ReadDigitalOutputs() - 16 Outputs | 31.96 ms |
SM_WriteDigitalOutputs() - Single Output | 31.94 ms |
SM_WriteDigitalOutputs() - 16 Outputs | 31.94 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 31.95 ms |
SM_ReadDigitalInputs() - 8 Inputs | 31.95 ms |
SM_ReadDigitalOutputs() - Single Output | 31.97 ms |
SM_ReadDigitalOutputs() - 8 Outputs | 31.98 ms |
SM_WriteDigitalOutputs() - Single Output | 31.97 ms |
SM_WriteDigitalOutputs() - 8 Outputs | 31.98 ms |
SM_ReadAnalogInputs() - Single Analog Input | 31.97 ms |
SM_ReadAnalogInputs() - 16 Analog Inputs | 63.95 ms |
SM_WriteAnalogOutputs() - Single Analog Output | 31.98 ms |
SM_WriteAnalogOutputs() - 2 Analog Outputs | 31.95 ms |
SM_GetADDAConfig() | 31.98 ms |
SM_SetADDAConfig() | 47.97 ms |
SM_GetADDAExtendedConfig() | 303.88 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 31.87 ms |
SM_ReadDigitalInputs() - 8 Inputs | 31.94 ms |
SM_ReadDigitalOutputs() - Single Output | 31.98 ms |
SM_ReadDigitalOutputs() - 8 Outputs | 31.97 ms |
SM_WriteDigitalOutputs() - Single Output | 31.98 ms |
SM_WriteDigitalOutputs() - 8 Outputs | 31.97 ms |
|
- Note
- The function timing data listed above represent factory default SeaDAC modules, operating at 9600 bps with no parity.
SeaDAC Lite Modules
|
SM_ReadDigitalInputs() - Single Input | 3.90 ms |
SM_ReadDigitalInputs() - 4 Inputs | 3.93 ms |
SM_ReadDigitalOutputs() - Single Output | 3.90 ms |
SM_ReadDigitalOutputs() - 4 Outputs | 3.93 ms |
SM_WriteDigitalOutputs() - Single Output | 5.69 ms |
SM_WriteDigitalOutputs() - 4 Outputs | 5.70 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 3.92 ms |
SM_ReadDigitalInputs() - 4 Inputs | 3.90 ms |
SM_ReadDigitalOutputs() - Single Output | 3.91 ms |
SM_ReadDigitalOutputs() - 4 Outputs | 3.93 ms |
SM_WriteDigitalOutputs() - Single Output | 5.72 ms |
SM_WriteDigitalOutputs() - 4 Outputs | 5.70 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 3.90 ms |
SM_ReadDigitalInputs() - 4 Inputs | 3.93 ms |
|
|
SM_ReadDigitalOutputs() - Single Output | 3.90 ms |
SM_ReadDigitalOutputs() - 4 Outputs | 3.90 ms |
SM_WriteDigitalOutputs() - Single Output | 5.68 ms |
SM_WriteDigitalOutputs() - 4 Outputs | 5.66 ms |
|
|
SM_ReadDigitalOutputs() - Single Output | 4.05 ms |
SM_ReadDigitalOutputs() - 4 Outputs | 3.86 ms |
SM_WriteDigitalOutputs() - Single Output | 4.07 ms |
SM_WriteDigitalOutputs() - 4 Outputs | 3.62 ms |
|
|
SM_GetPIODirection() | 2.00 ms |
SM_SetPIODirection() | 1.99 ms |
SM_ReadPIO() | 2.05 ms |
SM_WritePIO() | 2.00 ms |
|
- Note
- All timing data above represents SeaDAC Lite modules with factory default settings.
eI/O Modules
|
SM_ReadDigitalInputs() - Single Input | 1.54 ms |
SM_ReadDigitalInputs() - 4 Inputs | 1.54 ms |
SM_ReadDigitalOutputs() - Single Output | 1.54 ms |
SM_ReadDigitalOutputs() - 4 Outputs | 1.54 ms |
SM_WriteDigitalOutputs() - Single Output | 1.70 ms |
SM_WriteDigitalOutputs() - 4 Outputs | 1.70 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 1.54 ms |
SM_ReadDigitalInputs() - 4 Inputs | 1.54 ms |
SM_ReadDigitalOutputs() - Single Output | 1.54 ms |
SM_ReadDigitalOutputs() - 4 Outputs | 1.54 ms |
SM_WriteDigitalOutputs() - Single Output | 1.70 ms |
SM_WriteDigitalOutputs() - 4 Outputs | 1.70 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 1.54 ms |
SM_ReadDigitalInputs() - 4 Inputs | 1.54 ms |
|
|
SM_ReadDigitalOutputs() - Single Output | 1.54 ms |
SM_ReadDigitalOutputs() - 4 Outputs | 1.54 ms |
SM_WriteDigitalOutputs() - Single Output | 1.70 ms |
SM_WriteDigitalOutputs() - 4 Outputs | 1.70 ms |
|
|
SM_ReadDigitalOutputs() - Single Output | 1.54 ms |
SM_ReadDigitalOutputs() - 4 Outputs | 1.54 ms |
SM_WriteDigitalOutputs() - Single Output | 1.70 ms |
SM_WriteDigitalOutputs() - 4 Outputs | 1.70 ms |
|
|
SM_GetPIODirection() | 1.10 ms |
SM_SetPIODirection() | 14.73 ms |
SM_GetPIOPresets() | 1.12 ms |
SM_SetPIOPresets() | 22.96 ms |
SM_ReadPIO() | 5.90 ms |
SM_WritePIO() | 5.95 ms |
|
|
SM_ReadDigitalInputs() - Single Input | 1.54 ms |
SM_ReadDigitalInputs() - 2 Inputs | 1.55 ms |
SM_ReadDigitalOutputs() - Single Output | 1.54 ms |
SM_ReadDigitalOutputs() - 2 Outputs | 1.54 ms |
SM_WriteDigitalOutputs() - Single Output | 1.65 ms |
SM_WriteDigitalOutputs() - 2 Outputs | 1.67 ms |
SM_ReadAnalogInputs() - Single Analog Input | 1.74 ms |
SM_ReadAnalogInputs() - 8 Analog Inputs | 6.44 ms |
|